| Time | 2pm | 2pm | 2pm | 2pm | 2pm | 2pm | 2pm | 2pm | 2pm |
|---|---|---|---|---|---|---|---|---|---|
| Conditions | |||||||||
| Description | Cloudy | Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Temp | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° |
| Feels like | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° |
| Precip | -- | -- | -- | 20% | 20% | 20% | 20% | 30% | 30% |
| Dew Point | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° |
| Winds | 5 NW | 5 NW | 5 NW | 5 NW | 5 NW | 5 NW | 5 NW | 5 NW | 5 NW |
| Humidity | 58% | 58% | 58% | 58% | 58% | 58% | 58% | 58% | 58% |
Sorry, there was an error loading the forecast information.
There are no weather alerts for this location right now.
Interested in having easy access to weather alerts anywhere? Get My-Cast from your phone's app store today!
Sorry, there was an error loading the weather alert information.
Welcome to the new My-Cast.com!
To get started, enter a location in the search box above!
We have made major enhancements to My-Cast.com adding several new features and providing you with a better web-viewing experience. We think you will like the changes we have made!
Newly added features include:
- Maps that can zoom and pan
- More base map options including Bing(TM) roads and satellite
- Clickable StormWatch severe weather map that displays official National Weather Service text
- And more!
Loading...
My-Cast Updates
Loading Tweets 
